ResultsProfessional
Professional
Record
date | opponent | location | result | METHOD/REFEREE |
---|---|---|---|---|
2020-10-17 | Mateusz Gamrot | UFC Fight Night 180 - Ortega vs. Korean Zombie | W | Decision (Split) Lukasz Bosacki |
2019-11-19 | Felipe Silva | Brave CF 29 - Torres vs. Adur | W | KO (Punches) |
2018-12-01 | Guilherme Cadena Martins | Superior Challenge 18 - Fitness Festivalen | W | TKO (Punches) |
2018-09-21 | Erick da Silva | Brave CF 16 - Abu Dhabi | W | Decision Leon Roberts |
2018-05-19 | Nicolas Joannes | Superior Challenge 17 - Cirkus | W | TKO (Punches) |
2016-09-17 | Gocha Smoyan | IRFA - International Ring Fight Arena 10 | W | KO (Knees) |
2016-06-04 | Arturo Chavez | SFN 1 - Scandinavian Fight Nights | W | Decision (Unanimous) |
2015-09-26 | Joachim Tollefsen | IRFA - International Ring Fight Arena 9 | W | Decision (Unanimous) |
2015-06-20 | Zsolt Fenyes | AFC - Austrian Fight Challenge 1 | W | TKO (Punches) Jan Vobornik |
2015-03-05 | Pawel Kielek | FEN 6 - Showtime | L | Submission (Kneebar) Rafal Lasota |
2014-04-05 | Oliver Enkamp | IRFA - International Ring Fight Arena 6 | L | Decision (Unanimous) |
2013-03-23 | Jonathan Svensson | HFC - Heroes Fighting | W | KO (Punches) |
2013-02-09 | Erik Friberg | FFC - Fight for Change 2 | W | TKO (Punches) Robert Sundel |
2010-03-15 | Dimitri Izoria | M-1 Georgia - M-1 Georgia 2010 | W | Submission (Armbar) |
Recent
Fights
During the months after his UFC debut, Guram acquired several training injuries, consisting of broken ribs and a difficult knee injury. Year 2021 did for Guram mostly consist of rehabilitation and a frustrating waiting to regain his physique.
But now, for year 2022 and onward, the future again looks promising with the prospect of a continued career within UFC.